Ítems de la colección (Ordenados por Fecha de Sumisión en orden Descendente): 101 para 120 de 9277
Fecha de Publicación | Título | Autor(s) |
2022 | Investigating Emotion Style in Human Faces Using Clustering Methods | Julia Kubiak Melgare; Rossana Queiroz; Soraia Raupp Musse |
2022 | Conference on graphics, patterns and images | CESAR, ROBERTO; Soraia Raupp Musse; PELECHANO, NURIA, etc. |
2021 | Cultural Behaviours Analysis in Video Sequences | MIGON FAVARETTO, RODOLFO; Soraia Raupp Musse; Felipe Andrade, etc. |
2023 | A new class of fillers in mixed matrix membranes: Use of synthetic silico-metallic mineral particles (SSMMP) as a highly selective component for CO2/N2 separation | FERRARI, HENRIQUE Z.; RODRIGUES, DANIELA M.; BERNARD, FRANCIELE L., etc. |
2023 | The direct synthesis of dimethyl carbonate out of carbon dioxide and methanol is catalyzed by D-metals supported on various matrices | FARIA, DOUGLAS JOSÉ; MOREIRA DOS SANTOS, LEONARDO; BERNARD, FRANCIELE LONGARAY, etc. |
2023 | A Tribological and Electrochemical Study of Protic Ionic Liquid and Bentonite Particles Used as Lubricating Additives in Water-Based Lubricants | DE CASTRO, VICTOR VELHO; DOS SANTOS, LEONARDO MOREIRA; ANTONINI, LEONARDO MARASCA, etc. |
2023 | Separation of CO2/N2 mixtures by new IL/Acrylic polymer microcapsules designed by a one-step suspension-based polymerization encapsulation process | DUCZINSKI, RAFAEL; POLESSO, BARBARA B.; DUARTE, EVANDRO, etc. |
2023 | Synthetic silico-metallic particles-SSMMP-Ni and SSMMP-Ni-IL: CO2 capture and utilization | RODRIGUES, DANIELA; WOLF, JULIA; POLESSO, BARBARA, etc. |
2022 | Poly(ionic liquid)s-based polyurethane blends: effect of polyols structure and ILs counter cations in CO2 sorption performance of PILs physical blends | DA LUZ, MURILO; DIAS, GUILHERME; ZIMMER, HENRIQUE, etc. |
2023 | New water-based nanocapsules of poly(diallyldimethylammonium tetrafluoroborate)/ionic liquid for CO2 capture | POLESSO, BÁRBARA B.; DUCZINSKI, RAFAEL; BERNARD, FRANCIELE L., etc. |
2022 | Synthetic silico-metallic mineral particles SSMMP: A new option for CO2 capture and CO2/N2 separation from post-combustion technology | RODRIGUES, DANIELA; BERNARD, FRANCIELE; LE ROUX, CHRISTOPHE, etc. |
2021 | Ambiências digitais como lugares de visibilidade/invisibilidade das organizações na gestão das crises / Digital environments as places of visibility/invisibility for organizations in crisis management | SCROFERNEKER, CLEUSA MARIA ANDRADE; SILVA, DIEGO; RAMIREZ DE AMORIM, LIDIANE, etc. |
2021 | (Re) pensar a comunicação estratégica a partir da alteridade e da dissidência | Rosângela Florczak de Oliveira; Luciana Buksztejn Gomes |
2023 | Brand equity chain and brand equity measurement approaches | OLIVEIRA, MARTA OLIVIA ROVEDDER DE; Rodrigo Heldt Silveira; SILVEIRA, CLEO SCHMITT, etc. |
2022 | Unifying customer, product and brand performance management | Rodrigo Heldt Silveira; Cleo Schmitt Silveira; Fernando Bins Luce |
2022 | Explainable Machine Learning for COVID-19 Pneumonia Classification with Texture-based Features Extraction in Chest Radiography | Luis Vinícius Moura; Christian Mattjie Oliveira; Caroline Machado Dartora, etc. |
2021 | Texture-based Feature Extraction for COVID-19 Pneumonia Classification using Chest Radiography | Luis Vinícius Moura; Caroline Machado Dartora; Christian Mattjie Oliveira, etc. |
2022 | Race, Religion, and Slavery in Alonso de Sandoval?s S. J. De instauranda Aethiopum salute | Roberto Hofmeister Pich |
2021 | ALFONSO BRICEÑO O.F.M. (1587-1668) SOBRE A DISTINÇÃO MODAL | Roberto Hofmeister Pich |
2023 | que a epistemologia da história ensina sobre o conhecimento da fé? | Roberto Hofmeister Pich |
Ítems de la colección (Ordenados por Fecha de Sumisión en orden Descendente): 101 para 120 de 9277