Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1001 para 1020 de 9277
Data de publicação | Título | Autor(es) |
2017 | Genetic characterization of four Brazilian states with 25 Yfiler ® Plus markers | JANNUZZI, J.; Clarice Sampaio Alho; FRIDMAN, C., et al |
2018 | Genetic analysis of Southern Brazil subjects using the PowerSeq- AUTO/Y system for short tandem repeat sequencing | SILVA, DEBORAH S.B.S.; Fernanda Rosa Sawitzki; SCHEIBLE, MELISSA K.R., et al |
2016 | Forensic discrimination of vaginal epithelia by DNA methylation analysis through pyrosequencing | ANTUNES, JOANA; SILVA, DEBORAH S.B.S.; BALAMURUGAN, KUPPAREDDI, et al |
2017 | Reduced frequency of two activating KIR genes in patients with sepsis | OLIVEIRA, LUCIANA M.; PORTELA, PAMELA; MERZONI, JOICE, et al |
2016 | Population genetic study over 32,000 equines from Uruguay using seventeen forensically informative STR loci | GASTALDO, ANDRÉ ZORATTO; Rodenbusch, Rodrigo; FOSSATI, ROSINA, et al |
2016 | APOA5 polymorphisms associated with lipid metabolism in Brazilian children and adolescents | DE FRANÇA, E.; SILVA, D.S.B.S.; SILVA, T.F.C., et al |
2016 | Developmental validation studies of epigenetic DNA methylation markers for the detection of blood, semen and saliva samples | SILVA, DEBORAH S.B.S.; ANTUNES, JOANA; BALAMURUGAN, KUPPAREDDI, et al |
2015 | Evaluation of DNA methylation markers and their potential to predict human aging | SOARES BISPO SANTOS SILVA, DEBORAH; ANTUNES, JOANA; BALAMURUGAN, KUPPAREDDI, et al |
2015 | High Resolution Melt analysis of DNA methylation to discriminate semen in biological stains | ANTUNES, JOANA; SILVA, DEBORAH S.B.S.; BALAMURUGAN, KUPPAREDDI, et al |
2015 | Fc Gamma Receptor IIA (CD32A) R131 Polymorphism as a Marker of Genetic Susceptibility to Sepsis | BEPPLER, JAQUELINE; KOEHLER-SANTOS, PATRÍCIA; PASQUALIM, GABRIELA, et al |
2015 | Allele frequencies of 20 autosomal STR in the population from Rio Grande do Sul Southern Brazil | GASTALDO, ANDRÉ ZORATTO; Rodenbusch, Rodrigo; FRÉ, NICOLE NASCIMENTO DA, et al |
2015 | Identification Of The Third/Extra Allele For Forensic Application In Cases With Tpox Tri-Allelic Pattern | Picanço, Juliane Bentes; Raimann, Paulo Eduardo; MOTTA, CARLOS HENRIQUE ARES SILVEIRA DA, et al |
2015 | Effect of 593C>T GPx1 SNP alone and in synergy with 47C>T SOD2 SNP on the outcome of critically ill patients | Fernanda Majolo; Francis Paludo; Aline Ponzoni, et al |
2014 | Genetic data and de novo mutation rates in father-son pairs of 23 Y-STR loci in Southern Brazil population | Nicole Nascimento Da Fré; Rodrigo Rodenbusch; GASTALDO, ANDRÉ ZORATTO, et al |
2014 | Investigation of paternity with alleged father deceased or missing: analysis of success at the end of the report | BASGALUPP, SUELEN PORTO; Rodenbusch, Rodrigo; SCHUMACHER, SIMONE, et al |
2014 | Tri-allelic pattern at the TPOX locus: A familial study | Juliane Bentes Picanço; Paulo Eduardo Raimann; Giorgio Adriano Paskulin, et al |
2000 | Acute Edematous Stump Appendicitis Diagnosed Preoperatively on Sonography | M Baldisserotto; S Cavazzola; L Cavazzola, et al |
2003 | Hepatic steatosis in patients undergoing bariatric surgery and its relationship to body mass index and co-morbidities | M Moretto; Carlos Kupski; Cláudio Corá Mottin, et al |
2006 | A comparison of wedge and needle hepatic biopsy in open bariatric surgery. | Alexandre Vontobel Padoin; Cláudio Corá Mottin; M Moretto, et al |
2005 | Higher Content of Trans Fatty Acids in Abdominal Visceral Fat of Morbidly Obese Individuals Undergoing Bariatric Surgery Compared to Non-Obese Subjects | J W Bortolotto; C Reis; A Ferreira, et al |
Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1001 para 1020 de 9277