Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 9277
Issue Date | Title | Author(s) |
2022 | El empleado elegido como administrador en empresas estatales federales brasileñas: derechos, deberes y responsabilidades. | Ricardo Lupion Garcia; Tiago Faganello |
2022 | The Resistance of a Transurban Sexuality in Amara Moira and Atena Beauvoir | Ricardo Araújo Barberena; Ana Carolina Schmidt Ferrão |
2023 | Taxonomic review of the Andean crab spiders genus Coenypha Simon, 1895 (Thomisidae: Stephanopinae) | Miguel Machado; Thales Previato; Cristian J Grismado, et al |
2022 | The Spittlebug Mahanarva tristis as a Senior Synonymy of Four Neotropical Species of Mahanarva (Hemiptera: Auchenorrhyncha: Cercopidae), and Considerations About M. tristis Subspecies | Christian Schöbel; Gervásio Silva Carvalho; Andressa Paladini, et al |
2022 | A new huriine genus and notes on morphological characters (Araneae: Salticidae: Salticinae) | MARTA, KIMBERLY S.; BUSTAMANTE, ABEL A.; RUIZ, GUSTAVO R. S., et al |
2021 | Kryptochroma: a new genus of bark-dwelling crab spiders (Araneae, Thomisidae) | MACHADO, MIGUEL; VIECELLI, RAFAELA; GUZATI, CATHERINE, et al |
2021 | Phylogenetic relationships in Stephanopinae: systematics of Stephanopis and Sidymella based on morphological characters (Araneae: Thomisidae) | MACHADO, MIGUEL; Renato Augusto Teixeira |
2022 | The concurrent validity of the Stroke Self-Efficacy Questionnaire Brazil (SSEQ-B) in brazilian stroke survivors | Pedro Henrique Deon; Bianca Pacheco Loss; DA SILVA JAQUES, ELIANA, et al |
2022 | History of falls alters movement smoothness and time taken to complete a functional mobility task in the oldest-old: A case-control study | FIGUEIREDO, ANELISE INEU; BALBINOT, GUSTAVO; BRAUNER, FABIANE OLIVEIRA, et al |
2023 | Can anxiety-like behavior and spatial memory predict the extremes of skilled walking performance in mice? An exploratory, preliminary study | SCHIAVO, ANIUSKA; MARTINS, LUCAS ATHAYDES; WEARICK-SILVA, LUÍS EDUARDO, et al |
2022 | Intersubjectivity and the meaning of Nordic Walking practice in the view of people with Parkinson?s disease: a pilot study | Verônica Jocasta Casaroto; Milena Nardini Bubols; Anelise Ineu Figueiredo, et al |
2022 | The Foot Fault Scoring System to Assess Skilled Walking in Rodents: A Reliability Study | MARTINS, LUCAS ATHAYDES; SCHIAVO, ANIUSKA; XAVIER, LÉDER LEAL, et al |
2022 | Age-related tolerance to paraquat-induced parkinsonism in Drosophila melanogaster | NEVES, PAULA FERNANDA RIBAS; MILANESI, BRUNA BUENO; PAZ, LISIÊ VALÉRIA, et al |
2022 | Contagious depression: Automatic mimicry and the mirror neuron system - A review | PAZ, LISIÊ VALÉRIA; VIOLA, THIAGO WENDT; MILANESI, BRUNA BUENO, et al |
2022 | PERSONAL DATA PROTECTION AND STATE SURVEILLANCE: THE FEDERAL SUPREME COURT'S VISION | Regina Linden Ruaro; RODRIGUEZ, Daniel Piñeiro |
2022 | Personal Data Protection And Its Restrictions: A Reflection In Times Of Pandemic | Regina Linden Ruaro |
2021 | O DIREITO À EXPLICAÇÃO NAS DECISÕES AUTOMATIZADAS: UMA ABORDAGEM COMPARATIVA ENTRE O ORDENAMENTO BRASILEIRO E EUROPEU | Regina Linden Ruaro; DANIELA WENDT TONIAZZO; TALES SCHMIDKE BARBOSA |
2022 | Sob a superfície do sistema partidário : eleição majoritária, fragmentação e carreira política entre 1994 e 2016 | Rafael Machado Madeira; Augusto Neftali Corte de Oliveira; Alison Centeno |
2022 | Atuação secular da bancada religiosa na Câmara dos Deputados (2011-2018) | Rafael Machado Madeira; GERARDI, DIRCEU ANDRÉ; Marcos Paulo dos Reis Quadros |
2022 | Manifestos and ideology: methodological issues and applications to Latin America | Gabriela da Silva Tarouco; Rafael Machado Madeira; VIEIRA, SORAIA |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 9277