Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1481 para 1500 de 9277
Data de publicação | Título | Autor(es) |
2018 | Diagnosis of directed pollination services in apple orchards in Brazil | ROSA, JOATAN MACHADO DA; ARIOLI, CRISTIANO JOÃO; Betina Blochtein, et al |
2017 | Report on the microbiota of Melipona quadrifasciata affected by a recurrent disease | DÍAZ, SEBASTIÁN; DE SOUZA URBANO, SARAH; CAESAR, LÍLIAN, et al |
2016 | Queens become workers: pesticides alter caste differentiation in bees | Charles Fernando dos Santos; André Luis Acosta; Andressa Linhares Dorneles, et al |
2016 | Absence of Leishmaniinae and Nosematidae in stingless bees | Patrícia Nunes Silva; Niels Piot; Ivan Meeus, et al |
2019 | ANÁLISE DOS EFEITOS DA COMPOSIÇÃO QUIMICA, POROSIDADE E TRATAMENTOS TÉRMICOS NA DUREZA EM LIGAS DE AL-SI-MG FUNDIDAS | Albino Moura Guterres; Carlos Alexandre dos Santos |
2018 | Sliding Wear Behavior of an AISI 440B Martensitic Stainless Steel Lubricated with Biodiesel and Diesel-Biodiesel Blends | VENSKE, ARLEI FRANZ; DE CASTRO, VICTOR VELHO; DA COSTA, ELEANI MARIA, et al |
2018 | The correlation of microstructure features, dry sliding wear behavior, hardness and tensile properties of Al-2wt%Mg-Zn alloys | Bernardo Poras Reis; Maiquel Moraes Lopes; Amauri Garcia, et al |
2016 | Lubricated sliding wear of SAE 1045 and SAE 52100 steel against alumina in the presence of biodiesel, diesel and a 50:50 blend of those fuels | Victor Velho de Castro; Luiz Antônio Mazzini Fontoura; Juliano Dornelas Benfica, et al |
2016 | Performance and emission evaluations in a power generator fuelled with Brazilian diesel and additions of waste frying oil biodiesel | Anderson Antunes de Paulo; Ronaldo Silvestre da Costa; Felipe Dalla vecchia, et al |
2013 | The effects of dendritic arm spacing (as-cast) and aging time (solution heat-treated) of Al-Cu alloy on hardness | REIS, B.P.; FRANÇA, R.P.; SPIM, J.A., et al |
2015 | Numerical - Experimental correlation of microstructures, cooling rates and mechanical properties of AISI 1045 steel during the Jominy end-quench test | Cesar Nunura Nunura; Carlos Alexandre dos Santos; Jaime Alvares Spim |
2011 | The Correlation between Electrochemical Corrosion Resistance and Mechanical Strength of As-Cast Al-Cu and Al-Si Alloys | Wislei Riuper Ramos Osório; Claúdio Siqueira; Carlos Alexandre dos Santos, et al |
2021 | O conto brasileiro contemporâneo de autoria feminina | Carlos Alexandre Baumgarten; Helena Bonito Couto Pereira |
2016 | Apresentação Literatura: O romance histórico: a vitalidade de um gênero | Carlos Alexandre Baumgarten |
2014 | A poesia de Amália Figueiroa | Carlos Alexandre Baumgarten |
2014 | A historiografia literária: experiências contemporâneas | Carlos Alexandre Baumgarten |
2021 | The Program for Biodiversity Research in Brazil: The role of regional networks for biodiversity knowledge, dissemination, and conservation | ROSA, CLARISSA; BACCARO, FABRICIO; CRONEMBERGER, CECILIA, et al |
2021 | Drivers of nest survival in the Tawny-bellied Seedeater Sporophila hypoxantha (Aves: Thraupidae): time-specific factors are more related to success than ecological variables | FRANZ, ISMAEL; Carla Suertegaray Fontana |
2019 | Seasonal changes in the song control nuclei of the Rufous-bellied Thrush, Turdus rufiventris</b> </i> (Oscine, Passeriformes, and Turdidae)</b> | LORENA, JAMILY; OLSON, CHRISTOPHER R.; Carla Suertegaray Fontana, et al |
2007 | NTPDase and 5'-nucleotidase activities in physiological and disease conditions: New perspectives for human health | Maria Rosa Chitolina Schetinger; Carla Denise Bonan; Vera Maria Morsch, et al |
Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1481 para 1500 de 9277