Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1701 para 1720 de 9277
Data de publicação | Título | Autor(es) |
2013 | Contribution of S6K1/MAPK Signaling Pathways in the Response to Oxidative Stress: Activation of RSK and MSK by Hydrogen Peroxide | SIEBEL, ANNA; CUBILLOS-ROJAS, MONICA; SANTOS, ROBERTO CHRIST, et al |
2014 | Transient modulation of acetylcholinesterase activity caused by exposure to dextran-coated iron oxide nanoparticles in brain of adult zebrafish | DE OLIVEIRA, GIOVANNA MEDEIROS TAVARES; Kist, Luiza Wilges; Pereira, Talita Carneiro Brandão, et al |
2013 | Assessment of mercury chloride-induced toxicity and the relevance of P2X7 receptor activation in zebrafish larvae | Cruz, Fernanda Fernandes; Leite, Carlos Eduardo; PEREIRA, TALITA CARNEIRO BRANDÃO, et al |
2013 | Antiepileptic drugs prevent changes in adenosine deamination during acute seizure episodes in adult zebrafish | Siebel, Anna Maria; Piato, Angelo Luis; SCHAEFER, ISABEL COSTA, et al |
2013 | Arginine exposure alters ectonucleotidase activities and morphology of zebrafish larvae (Danio rerio) | CAPIOTTI, KATIUCIA MARQUES; FAZENDA, LIDIANE; NAZARIO, LUIZA REALI, et al |
2014 | Brain intraventricular injection of amyloid- in zebrafish embryo impairs cognition and increases tau phosphorylation, effects reversed by lithium. | NERY, LAURA ROESLER; Natalia Silva Eltz; Cristiana Hackman, et al |
2014 | Persistent impaired glucose metabolism in a zebrafish hyperglycemia model | Capiotti, Katiucia Marques; ANTONIOLI, RÉGIS; Kist, Luiza Wilges, et al |
2014 | Mild Hyperhomocysteinemia Increases Brain Acetylcholinesterase and Proinflammatory Cytokine Levels in Different Tissues | Scherer, Emilene B. S.; LOUREIRO, SAMANTA O.; Vuaden, Fernanda C., et al |
2014 | Anthocyanins restore behavioral and biochemical changes caused by streptozotocin-induced sporadic dementia of Alzheimer?s type | GUTIERRES, JESSIÉ M.; CARVALHO, FABIANO B.; SCHETINGER, MARIA ROSA C., et al |
2015 | The utility of zebrafish as a model for behavioural genetics | Carla Denise Bonan; NORTON, WILLIAM HJ |
2015 | Rapamycin suppresses PTZ-induced seizures at different developmental stages of zebrafish | Siebel, Anna Maria; Menezes, Fabiano Peres; DA COSTA SCHAEFER, ISABEL, et al |
2015 | The role of purinergic and dopaminergic systems on MK-801-induced antidepressant effects in zebrafish | DA SILVA, RAQUEL BOHRER; Siebel, Anna Maria; Carla Denise Bonan |
2015 | Modulation of adenosine signaling prevents scopolamine-induced cognitive impairment in zebrafish | Bortolotto, Josiane Woutheres; DE MELO, GABRIELA MADALENA; Giana de Paula Cognato, et al |
2015 | Embryological exposure to valproic acid induces social interaction deficits in zebrafish (Danio rerio): A developmental behavior analysis | Zimmermann, Fernanda Francine; GASPARY, KARINA VIDARTE; Leite, Carlos Eduardo, et al |
2015 | Benzodiazepines alter nucleotide and nucleoside hydrolysis in zebrafish (Danio rerio) brain | ALTENHOFEN, STEFANI; Zimmermann, Fernanda Francine; BARRETO, LAURYN SILVA, et al |
2016 | Uliginosin B, a Possible New Analgesic Drug, Acts by Modulating the Adenosinergic System | STOLZ, EVELINE DISCHKALN; DA COSTA, PAOLA FONTOURA; Medeiros, Liciane Fernandes, et al |
2016 | Oxytocin reversed MK-801-induced social interaction and aggression deficits in zebrafish | Zimmermann, Fernanda Francine; GASPARY, KARINA VIDARTE; Siebel, Anna Maria, et al |
2016 | Unpredictable Chronic Stress Alters Adenosine Metabolism in Zebrafish Brain | ZIMMERMANN, F. F.; Stefani Altenhofen; KIST, L. W., et al |
2016 | Methionine Exposure Alters Glutamate Uptake and Adenine Nucleotide Hydrolysis in the Zebrafish Brain | Fernanda Cenci Vuaden; Savio, Luiz Eduardo Baggio; Eduardo Pacheco Rico, et al |
2015 | Caffeine protects against memory loss induced by high and non-anxiolytic dose of cannabidiol in adult zebrafish (Danio rerio) | Nazario, Luiza Reali; ANTONIOLI, RÉGIS; Capiotti, Katiucia Marques, et al |
Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1701 para 1720 de 9277