Ítems de la colección (Ordenados por Fecha de Sumisión en orden Descendente): 1761 para 1780 de 9277
Fecha de Publicación | Título | Autor(s) |
2017 | Pulmonary calcified masses and gastric tumor: Incomplete Carney's triad | Bruno Hochhegger; CAMARGO, S.; Edson dos Santos Marchiori |
2017 | Opaque hemithorax | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2017 | Multislice Computed Tomography in the Diagnosis of Bronchopleural Fistula | Bruno Hochhegger; Zanetti, Gláucia; Edson dos Santos Marchiori |
2017 | Multiple cavitated nodules | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2017 | Honeycombing | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2017 | Halo sign | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2018 | Unilateral hyperlucent lung | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2017 | Chest CT findings in patients with dysphagia and aspiration: a systematic review | SCHEEREN, BETINA; GOMES, ERISSANDRA; ALVES, GIORDANO, etc. |
2017 | Niemann-Pick disease type B: HRCT assessment of pulmonary involvement | Heloisa Maria Pereira Freitas; Alexandre Mançano; Rodrigues, Rosana Souza, etc. |
2017 | Early detection of lung cancer using ultra-low-dose computed tomography in coronary CT angiography scans among patients with suspected coronary heart disease | ZANON, MATHEUS; PACINI, GABRIEL SARTORI; DE SOUZA, VINICIUS VALÉRIO SILVEIRO, etc. |
2017 | Pulmonary Venous Varix Presenting as a Pulmonary Nodule | Bruno Hochhegger; Zanetti, Gláucia; Edson dos Santos Marchiori |
2017 | Performance of magnetic resonance imaging in pulmonary fungal disease compared to high-resolution computed tomography | SARTORI, ANA; SOUZA, ARTHUR; ZANON, MATHEUS, etc. |
2017 | Magnetic Resonance Imaging of Pulmonary Embolism: Diagnostic Accuracy of Unenhanced MR and Influence in Mortality Rates | Lilian Pasin; Matheus Zanon; José Moreira, etc. |
2017 | Laryngotracheobronchial papillomatosis: chest CT findings | FORTES, HELENA RIBEIRO; Felipe von Ranke; Dante L. Escuissato, etc. |
2017 | High-resolution CT findings of pulmonary tuberculosis in liver transplant patients | SCHUHMACHER NETO, R.; GIACOMELLI, I.L.; SCHULLER NIN, C., etc. |
2017 | High-resolution computed tomography findings in eight patients with hantavirus pulmonary syndrome | Diego D Barbosa; Bruno Hochhegger; A S Souza Jr, etc. |
2017 | Computed Tomography Findings of Bronchiectasis in Different Respiratory Phases Correlate with Pulmonary Function Test Data in Adults | DO AMARAL, RICARDO HOLDERBAUM; NIN, CARLOS S.; DE SOUZA, VINICIUS V. S., etc. |
2017 | Performance of ultra-low-dose CT for the evaluation of coronary calcification: a direct comparison with coronary calcium score | SILVEIRA DE SOUZA, V.V.; SOARES TORRES, F.; Bruno Hochhegger, etc. |
2017 | Recurrent respiratory papillomatosis: A state-of-the-art review | FORTES, HELENA RIBEIRO; VON RANKE, FELIPE MUSSI; ESCUISSATO, DANTE LUIZ, etc. |
2017 | Reply to Letter to the Editor re: Magnetic resonance imaging of pulmonary nodules: accuracy in a granulomatous disease-endemic region | CONCATTO, NATÁLIA HENZ; WATTE, GUILHERME; Edson dos Santos Marchiori, etc. |
Ítems de la colección (Ordenados por Fecha de Sumisión en orden Descendente): 1761 para 1780 de 9277