Ítems de la colección (Ordenados por Fecha de Sumisión en orden Descendente): 1521 para 1540 de 9277
Fecha de Publicación | Título | Autor(s) |
2008 | Expression mapping of ectonucleotide pyrophosphatase/phosphodiesterase 1-3 (E-NPP1¿3) in different brain structures during rat development | Giana de Paula Cognato; CZEPIELEWSKI, R; SARKIS, J, etc. |
2009 | Steroid hormones alter AMP hydrolysis in intact trophozoites of Trichomonas vaginalis | Caroline Rückert; Stuepp, Cristiane dos Santos; Bárbara Gottardi, etc. |
2009 | Influence of antidepressant drugs on Ecto-nucleotide pyrophosphatase/phosphodiesterases (E-NPPs) from salivary glands of rats | Henz, Sandra Liana; Giana de Paula Cognato; Fernanda Cenci Vuaden, etc. |
2009 | Exercise effects on activities of Na+,K+-ATPase, acetylcholinesterase and adenine nucleotides hydrolysis in ovariectomized rats | BEN, J; SOARES, F.M; Fernanda Cechetti, etc. |
2009 | Typical and atypical antipsychotics alter acetylcholinesterase activity and ache expression in zebrafish (Danio rerio) brain | Seibt, Kelly Juliana; da Luz Oliveira, Renata; Eduardo Pacheco Rico, etc. |
2009 | Effects of arsenic (As) exposure on the antioxidant status of gills of the zebrafish Danio rerio (Cyprinidae) | Ventura-Lima, Juliane; de Castro, Micheli Rosa; Acosta, Daiane, etc. |
2008 | Intrastriatal injection of hypoxanthine alters striatal ectonucleotidase activities: A time-dependent effect | BAVARESCO, C; CHIARANI, F; KOLLING, J, etc. |
2008 | Characterization of nucleoside triphosphate diphosphohydrolase activity in Trichomonas gallinae and the influence of penicillin and streptomycin in extracellular nucleotide hydrolysis | Fernanda Pires Borges; de Brum Vieira, Patrícia; Wiltuschnig, Renata C.M., etc. |
2008 | Ecto-nucleotidase pathway is altered by different treatments with fluoxetine and nortriptyline. | Eduardo Luiz Pedrazza; Eduardo Pacheco Rico; Mario Roberto Senger, etc. |
2008 | Ethanol and acetaldehyde alter NTPDase and 5'-nucleotidase from zebrafish brain membranes | Eduardo Pacheco Rico; Denis Broock Rosemberg; Mario Roberto Senger, etc. |
2010 | Taurine prevents enhancement of acetylcholinesterase activity induced by acute ethanol exposure and decreases the level of markers of oxidative stress in zebrafish brain | Rosemberg, D.B.; da Rocha, R.F.; Rico, E.P., etc. |
2010 | l-NAME-treatment alters ectonucleotidase activities in kidney membranes of rats | Fürstenau, Cristina Ribas; Ramos, Denise Barbosa; Fernanda Cenci Vuaden, etc. |
2010 | Neonatal morphine exposure alters E-NTPDase activity and gene expression pattern in spinal cord and cerebral cortex of rats | Rozisky, Joanna Ripoll; da Silva, Rosane Souza; Adachi, Lauren Spezia, etc. |
2010 | Iron Leads to Memory Impairment that is Associated with a Decrease in Acetylcholinesterase Pathways | Vinicius Pieta Perez; Maria Noemia Martins de Lima; Rosane Souza da Silva, etc. |
2010 | Trichomonas vaginalis: Dehydroepiandrosterone sulfate and 17?-estradiol alter NTPDase activity and gene expression | Caroline Rückert; Stuepp, Cristiane dos Santos; Gottardi, Barbara, etc. |
2010 | Influence of mercury chloride on adenosine deaminase activity and gene expression in zebrafish (Danio rerio) brain | Mario Roberto Senger; Denis Broock Rosemberg; Seibt, Kelly Juliana, etc. |
2010 | In vitro effects of antiepileptic drugs on acetylcholinesterase and ectonucleotidase activities in zebrafish (Danio rerio) brain | Siebel, A.M.; Rico, E.P.; Capiotti, K.M., etc. |
2010 | Expression and functional analysis of Na+-dependent glutamate transporters from zebrafish brain | Eduardo Pacheco Rico; de Oliveira, Diogo Losch; Denis Broock Rosemberg, etc. |
2010 | NTPDase family in zebrafish: Nucleotide hydrolysis, molecular identification and gene expression profiles in brain, liver and heart | Denis Broock Rosemberg; Eduardo Pacheco Rico; Langoni, Andrei Silveira, etc. |
2009 | Antipsychotic drugs inhibit nucleotide hydrolysis in zebrafish (Danio rerio) brain membranes | SEIBT, K; OLIVEIRA, R; RICO, E, etc. |
Ítems de la colección (Ordenados por Fecha de Sumisión en orden Descendente): 1521 para 1540 de 9277