Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1541 para 1560 de 9277
Data de publicação | Título | Autor(es) |
2011 | The Hydrolysis of Striatal Adenine- and Guanine-Based Purines in a 6-Hydroxydopamine Rat Model of Parkinson¿s Disease | Jean Pierre Oses; Batassini, Cristiane; Daniela Pochmann, et al |
2011 | PTZ-induced seizures inhibit adenosine deamination in adult zebrafish brain membranes | Siebel, Anna Maria; Piato, Angelo Luis; Capiotti, Katiucia Marques, et al |
2011 | Zebrafish neurotransmitter systems as potential pharmacological and toxicological targets | Rico, E.P.; Rosemberg, D.B.; Seibt, K.J., et al |
2011 | Unpredictable chronic stress model in zebrafish (Danio rerio): Behavioral and physiological responses | Piato, Ângelo L.; Capiotti, Katiucia M.; Tamborski, Angélica R., et al |
2011 | Role of antioxidants on Na+,K+-ATPase activity and gene expression in cerebral cortex of hyperprolinemic rats | Ferreira, Andréa G. K.; Stefanello, Francieli M.; Cunha, Aline A., et al |
2011 | Quercetin and rutin prevent scopolamine-induced memory impairment in zebrafish | Richetti, S.K.; Blank, M.; Capiotti, K.M., et al |
2010 | Evidence that acute taurine treatment alters extracellular AMP hydrolysis and adenosine deaminase activity in zebrafish brain membranes | Denis Broock Rosemberg; Kist, Luiza Wilges; Etchart, Renata Jardim, et al |
2010 | Antipsychotic drugs prevent the motor hyperactivity induced by psychotomimetic MK-801 in zebrafish (Danio rerio) | Seibt, Kelly Juliana; Oliveira, Renata da Luz; Zimmermann, Fernanda Francine, et al |
2010 | Ectonucleotidases and Epilepsy | Giana de Paula Cognato; Carla Denise Bonan |
2010 | Effect of ketogenic diet on nucleotide hydrolysis and hepatic enzymes in blood serum of rats in a lithium-pilocarpine-induced status epilepticus | Silveira, Vanessa Gass; Paula Cognato, Giana; Müller, Alexandre Pastoris, et al |
2011 | Inhibitory effect of lithium on nucleotide hydrolysis and acetylcholinesterase activity in zebrafish (Danio rerio) brain | OLIVEIRA, RENATA DA LUZ; Seibt, Kelly Juliana; Eduardo Pacheco Rico, et al |
2011 | Early exposure to caffeine affects gene expression of adenosine receptors, DARPP-32 and BDNF without affecting sensibility and morphology of developing zebrafish (Danio rerio) | Capiotti, Katiucia Marques; Menezes, Fabiano Peres; Nazario, Luiza Reali, et al |
2011 | Iron exposure modifies acetylcholinesterase activity in zebrafish (Danio rerio) tissues: distinct susceptibility of tissues to iron overload | Sant¿Anna, M. C. B.; Matas Soares, Vanessa; Seibt, Kelly Juliana, et al |
2011 | Kinetic characterization and gene expression of adenosine deaminase in intact trophozoites of Trichomonas vaginalis | Weizenmann, Marina; Frasson, Amanda Piccoli; de Barros, Muriel Primon, et al |
2011 | Differences in Spatio-Temporal Behavior of Zebrafish in the Open Tank Paradigm after a Short-Period Confinement into Dark and Bright Environments | Rosemberg, Denis B.; Rico, Eduardo P.; Mussulini, Ben Hur M., et al |
2011 | Effects of anxiolytics in zebrafish: Similarities and differences between benzodiazepines, buspirone and ethanol | Gebauer, Daiane L.; Pagnussat, Natália; Piato, Ângelo L., et al |
2011 | Antipsychotic drugs reverse MK-801-induced cognitive and social interaction deficits in zebrafish (Danio rerio) | Seibt, Kelly Juliana; Piato, Angelo Luis; da Luz Oliveira, Renata, et al |
2011 | Aluminum exposure alters behavioral parameters and increases acetylcholinesterase activity in zebrafish (Danio rerio) brain | Mario Roberto Senger; Seibt, Kelly Juliana; Ghisleni, Gabriele Cordenonzi, et al |
2011 | Nucleoside triphosphate diphosphohydrolases role in the pathophysiology of cognitive impairment induced by seizure in early age | Cognato, G.P.; Vuaden, F.C.; Savio, L.E.B., et al |
2011 | Morphine exposure in early life increases nociceptive behavior in a rat formalin tonic pain model in adult life | Rozisky, Joanna Ripoll; Medeiros, Liciane Fernandes; Adachi, Lauren Spezia, et al |
Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1541 para 1560 de 9277