Ítems de la colección (Ordenados por Fecha de Sumisión en orden Descendente): 1661 para 1680 de 9277
Fecha de Publicación | Título | Autor(s) |
2016 | Reversed halo sign in invasive fungal infection | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2016 | Intracavitary nodule | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2016 | Interlobular septal thickening | Edson dos Santos Marchiori; Zanetti, Gláucia; Bruno Hochhegger |
2016 | P1-06. Lung Nodule Volumetry: Analysis of the Measurement Variation: Track: Prevention, Early Detection, Epidemiology and Tobacco Control | Diana Penha; Wilson Ezequiel Neto; Klaus L Irion, etc. |
2016 | Primary undifferentiated sarcoma in the thorax: a rare diagnosis in young patients. | Carlos Henrique Waszczynskyi; Marcos Duarte Guimarães; Bruno Hochhegger, etc. |
2016 | Pulmonary involvement in Niemann-Pick disease: A state-of-the-Art Review. | Felipe von Ranke; Heloisa Maria Pereira Freitas; Alexandre Mançano, etc. |
2016 | Magnetic resonance imaging of pulmonary nodules: accuracy in a granulomatous disease-endemic region | HENZ CONCATTO, NATÁLIA; WATTE, GUILHERME; Edson dos Santos Marchiori, etc. |
2016 | Solitary lung cavities: CT findings in malignant and non-malignant disease | Carlos Shuler Nin; VINICIUS VALERIO SILVEIRA SOUZA; Giordano Rafael Tronco Alves, etc. |
2016 | Thoracic lymphadenopathy in benign diseases: A state of the art review | NIN, CARLOS SCHÜLER; DE SOUZA, VINÍCIUS VALÉRIO SILVEIRA; DO AMARAL, RICARDO HOLDERBAUM, etc. |
2016 | Pulmonary leptospirosis with diffuse alveolar hemorrhage. High-resolution computed tomographic findings in 16 patients | Felipe von Ranke; Zanetti, Gláucia; Dante L. Escuissato, etc. |
2017 | When is indicated use of contrast media in chest computed tomography? | Bruno Hochhegger; Zanetti, Gláucia; Edson dos Santos Marchiori |
2016 | Crazy-paving pattern | Bruno Hochhegger; SCHUMACHER NETO, ROBERTO; Edson dos Santos Marchiori |
2016 | Conglomerate masses | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2016 | Clusters of small nodules with no confluence | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2016 | An uncommon chest mass: oleothorax | Bruno Hochhegger; Zanetti, Gláucia; Edson dos Santos Marchiori |
2017 | What is expected in lung function after lung transplantation due to end-stage pulmonary silicosis? | SIDNEY-FILHO, LUZIELIO ALVES; WATTE, GUILHERME; DOS SANTOS, PEDRO AUGUSTO RECK, etc. |
2017 | -Pulmonary Vein Sign- for Pulmonary Embolism Diagnosis in Computed Tomography Angiography | SOUZA, LUCIANA VOLPON SOARES; ZANON, MATHEUS; Souza, Arthur Soares, etc. |
2017 | Whole-body MRI in pediatric patients with cancer | GUIMARÃES, MARCOS DUARTE; NOSCHANG, JULIA; TEIXEIRA, SARA REIS, etc. |
2016 | Applications of Magnetic Resonance Imaging of the Thorax in Pleural Diseases: A State-of-the-Art Review | PESSÔA, FERNANDA MIRALDI CLEMENTE; DE MELO, ALESSANDRO SEVERO ALVES; Souza, Arthur Soares, etc. |
2016 | Advances in Imaging and Automated Quantification of Pulmonary Diseases in Non-neoplastic Diseases | BALBINOT, FERNANDA; DA COSTA BATISTA GUEDES, ÁLVARO; NASCIMENTO, DOUGLAS ZAIONE, etc. |
Ítems de la colección (Ordenados por Fecha de Sumisión en orden Descendente): 1661 para 1680 de 9277