Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1641 para 1660 de 9277
Data de publicação | Título | Autor(es) |
2015 | Continuing Education: Imaging. Small interstitial nodules | Edson dos Santos Marchiori; Zanetti, Gláucia; Bruno Hochhegger |
2015 | The Role of MRI in the Diagnosis of Post-sternotomy Injuries of the Brachial Plexus | Giordano Rafael Tronco Alves; Natália Henz Concatto; Deborah Harrington, et al |
2015 | Intracavitary nodule in active tuberculosis: Intracavitary nodule in active tuberculosis: differential diagnosis of aspergilloma | Edson dos Santos Marchiori; Bruno Hochhegger; Zanetti, Gláucia |
2015 | Two siblings with hepatosplenomegaly and pulmonary reticulation | Heloisa Maria Pereira Freitas; Bruno Hochhegger; Edson dos Santos Marchiori |
2015 | Tuberous Sclerosis Complex: State-of-the-Art Review with a Focus on Pulmonary Involvement | VON RANKE, FELIPE MUSSI; Zanetti, Gláucia; E SILVA, JORGE LUIZ PEREIRA, et al |
2015 | The Effects of Dynamic Hyperinflation on CT Emphysema Measurements in Patients with COPD. | Giordano Alves; Klaus L Irion; Edson dos Santos Marchiori, et al |
2015 | Superior Vena Cava Lipoma in an Asymptomatic Man | CONCATTO, NATÁLIA HENZ; CAMARGO, SPENCER; CAMARGO, JOSÉ, et al |
2015 | Respiratory Tract Amyloidosis. State-of-the-Art Review with a Focus on Pulmonary Involvement | DE ALMEIDA, RENATA ROCHA; Zanetti, Gláucia; Pereira e Silva, Jorge Luiz, et al |
2015 | Placental Transmogrification of the Lung | Bruno Hochhegger; CAMARGO, SPENCER; CAMARGO, JOSÉ, et al |
2015 | Focal pleural tumorlike conditions: Nodules and masses beyond mesotheliomas and metastasis | FERNANDES DE PAULA, MARIA CLARA; ESCUISSATO, DANTE LUIZ; BELÉM, LUCIANA CAMARA, et al |
2015 | Computed tomography in the diagnosis of bronchiectasis. | Ricardo Holderbaum do Amaral; Edson dos Santos Marchiori; Bruno Hochhegger |
2015 | Cocaine-induced pulmonary changes: HRCT findings | Renata Rocha Almeida; Zanetti, Gláucia; A S Souza Jr, et al |
2015 | PET/CT imaging in lung cancer: indications and findings | Bruno Hochhegger; Giordano Alves; Irion, K., et al |
2015 | Organizing Pneumonia. High-resolution Computed Tomography Findings. | Igor Murad Faria; Zanetti, Gláucia; Barreto, Miriam Menna, et al |
2015 | Hibernoma: an uncommon cause of a pleural mass | Edson dos Santos Marchiori; Zanetti, Gláucia; Bruno Hochhegger |
2015 | Mediastinal lymph nodes and pulmonary nodules in children: multi-detector computed tomography findings in a cohort of healthy subjects | Giordano Alves; Edson dos Santos Marchiori; Klaus L Irion, et al |
2016 | 'Halo sign': high resolution computed tomography findings in 85 patients | Giordano Tronco Alves; Edson Marchiori; T Garcia, et al |
2016 | Use of Multislice Computed Tomography in the Diagnosis of Annular Constrictive Pericarditis. | Bruno Hochhegger; Klaus L Irion; Zanetti, Gláucia, et al |
2015 | Can chest high-resolution computed tomography findings diagnose pulmonary alveolar microlithiasis? | Flávia Angélica Ferreira Francisco; Rosana Souza Rodrigues; Mirian Menna Barreto, et al |
2015 | A curious case of pill aspiration | Bruno Hochhegger; Irion, K.; Zanetti, Gláucia, et al |
Itens da Coleção (Ordenado por Data de submissão na ordem Descendente): 1641 para 1660 de 9277